Performance schedule
| Time | Music Group | |
| 4:15pm ~4:20pm | Cultural Music Playlist by request | |
| 4:20pm ~ 4:25pm | Solo || Duet Performance | |
| 4:25pm ~ 4:30pm | Swicy | |
| 4:30pm ~ 4:35pm | Mama’s Ramen | |
| 4.35pm ~ 4:40pm | Royale with Cheese | |
| 4:40pm ~ 4:45pm | Dev Combo (1) | |
| 4:45pm ~ 4:50pm | Dev Combo (2) | |
| 4:50pm ~ 4:55pm | Klover | |
| 4:55pm ~ 5:00pm | Big Kahuna Burger | |
| 5:00pm ~ 5:05pm | Kaizer’s Band | |
| 5:10pm ~ 5:15pm | Theresa Mathew’s Band | |
| 5:15pm ~ 5:20pm | Chicken Burrito | |
| 5:20pm ~ 5:25pm | Chronostasis | |
| 5:25pm ~ 5:30pm | Aura Grenade | |
| 5:30pm ~ 5:35pm | Chopstix | |
| 5.35pm – 5.40pm | Play-list request music| digital display of past years Cultural Festivals |
Sancta Maria College Cultural performance… hosts: Cultural Prefects
| Order | Time (approximation) | Presentations/Performances | |
| 1 | 6:00pm ~6:10pm | Welcome + Prayer – Principal (Mr Mackenzie) | |
| 2 | 6.10pm ~6.15pm | 2026 SMC Twilight Cultural Festival Opening Dance | |
| 3 | 6.15pm ~6.20pm | SMC KAPA HAKA | |
| 4 | 6:20pm ~ 6:25pm | Senior Chinese- Dragon Dance | |
| 5 | 6.25pm~6.30pm | South African Dance:”Mafikizolo || Pata Pata || Mama Tembu’s Wedding Dance” | |
| 6 | 6.30pm~6.35pm | Filipino Bench Dance: “Sayaw Sa Bangko” | |
| 7 | 6.35pm ~6.40pm | Japanese Dance: ‘Geisha Kitsune Dance” | |
| 8 | 6.40pm ~6.45pm | Junior Filipino Candle Dance: “Pandanggo Sa Ilaw – folk dance” | |
| 9 | 6.45pm ~6.55pm | Tongan “Lakalaka”: Introduction Dance) & “Tau’olunga” (Girls’ Dance) | |
| 10 | 6.55pm ~7.00pm | Junior Chinese Dance: “Jinwei” | |
| 11 | 7.00pm ~7.05pm | Junior Filipino Pair Dance: “Chabacano De Zamboanga – folk dance” | |
| 12 | 7.05pm ~7.10pm | Senior Filipino Dance: “Tinikling” | |
| 13 | 7.10pm ~7.20pm | Tongan Boys’ Dance “Mako” & Group Dance: “Soke” | |
| 14 | 7.20pm ~7.25pm | Indian Bollywood Fusion | |
| 15 | 7.25pm ~7.30pm | Junior Filipino Dance: “Sinulog – prayer dance” | |
| 16 | 7.30pm ~7.45pm | Samoan Dance: “Entrance song || “Le Penina o le losa” || “Fa’ataupati”||
“Sāsā” || “Taualuga” || Exit Song |
|
| 19 | Closing remarks – Principal, Mr Mackenzie |
NB: music and dance performances may be subject to change.
2026 CULTURAL FESTIVAL ‘TWILIGHT CELEBRATION’ note of THANKS
Ngā mihi nui o te pō // Kia ora koutou katoa |




